| Role | Mapped Table | Rows | Status |
|---|---|---|---|
| CUSTOMERS | tblCustomer |
6527 | OK |
| DOCKETS | tblDockets |
38683 | OK |
| DOCKET_ITEMS | tblDocketItems |
61460 | OK |
| PAYMENTS | tblPayments |
35800 | OK |
| TAKINGS | tblTakings |
2185 | OK |
| CANCELLED | tblCancelledDockets |
1357 | OK |
| LOGS | tlogPayments |
0 | OK |
The page is connecting to: dcmecom_provider_001
If the key rows are 0, Predictive is connected but there is no business data in that provider database yet.
If rows exist in tblCustomer, tblDockets, tblDocketItems, tblPayments, and tblTakings, the marketing segment engine can be corrected to use this exact mapping.